<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Harloff Company &#187; News &amp; Awards</title>
	<atom:link href="http://www.harloff.com/category/news-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harloff.com</link>
	<description>Medical Carts, Pro Tech Automotive Equipment &#38; Media Storage Carts</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harloff MR-Compatible carts are now MR-Conditional Carts</title>
		<link>http://www.harloff.com/news-awards/harloff-mr-compatible-carts-are-now-mr-conditional-carts/</link>
		<comments>http://www.harloff.com/news-awards/harloff-mr-compatible-carts-are-now-mr-conditional-carts/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:07:30 +0000</pubDate>
		<dc:creator>jsweetland</dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://www.harloff.com/?p=5856</guid>
		<description><![CDATA[In January 2010 The Harloff Company confirmed through independent testing by a recognized authority that its MR-Compatible Carts meet American Society for Testing and Materials (ASTM) International Designation F2503-05 definition of MR-Conditional at levels of 3.0 Tesla or less. This test included both standard and narrow size cabinets and many of our accessories. The definition of MR-Conditional replaces [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2010 The Harloff Company confirmed through independent testing by a recognized authority that its <a href="/?tag=mri-compatible">MR-Compatible Carts</a> meet American Society for Testing and Materials (ASTM) International Designation F2503-05 definition of MR-Conditional at levels of 3.0 Tesla or less. This test included both standard and narrow size cabinets and many of our accessories.</p>
<p>The definition of MR-Conditional replaces MR-Compatible.</p>
<p>The testing conducted indicates Harloff MR-Conditional items can be used  in the MRI Environment in a static field of 3-Tesla or less and with a spatial gradient magnetic field of 720-gauss/cm or less.</p>
<p>Harloff is changing all literature and labelling to reflect this current designation.</p>
<p>The Harloff <a href="/?tag=mri-compatible">MR-Conditional cart line </a>is just one example of the many unique or superior products we offer to the Medical marketplace for storage, delivery, and security solutions. Contact our sales team to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harloff.com/news-awards/harloff-mr-compatible-carts-are-now-mr-conditional-carts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harloff Management deemed &#8220;Bullet Proof&#8221;</title>
		<link>http://www.harloff.com/news-awards/harloff-management-deemed-bullet-proof/</link>
		<comments>http://www.harloff.com/news-awards/harloff-management-deemed-bullet-proof/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 05:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://www.harloff.com/?p=110</guid>
		<description><![CDATA[Harloff’s Management Team was awarded a Certification of Completion from Crestcom International for The Bullet Proof Manager Training Series. Crestcom delivers training in the areas of customer service, recruiting, communication and particularly management skill development.]]></description>
			<content:encoded><![CDATA[<p>Colorado Springs, Colorado (December 12, 2008) &#8211; Harloff’s Management Team was awarded a Certification of Completion from Crestcom International for The Bullet Proof Manager Training Series.</p>
<p>Crestcom delivers training in the areas of customer service, recruiting, communication and particularly management skill development. Crestcom training integrates video-based instruction, featuring leading business authorities, with live facilitation, personal application, teamwork and leadership development. Perhaps even more impressive is that the training works with groups and companies of all fields and sizes. Critical skill areas addressed in the Bullet Proof Manager Curriculum include:</p>
<ul>
<li>Ability to motivate others</li>
<li>Communication</li>
<li>Customer service</li>
<li>Performance management</li>
<li>Planning and goal setting</li>
<li>Recruiting, hiring and retention</li>
<li>Coaching and mentoring</li>
<li>Stress management</li>
<li>Negotiation</li>
<li>Change management</li>
</ul>
<p>At the completion of the training, participating managers spent 48 hours in a structured learning environment, exchanging ideas with managers from different fields, backgrounds and experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harloff.com/news-awards/harloff-management-deemed-bullet-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA awards SHARP Cert to Harloff</title>
		<link>http://www.harloff.com/news-awards/osha-awards-sharp-cert-to-harloff/</link>
		<comments>http://www.harloff.com/news-awards/osha-awards-sharp-cert-to-harloff/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 05:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://www.harloff.com/?p=107</guid>
		<description><![CDATA[Harloff was awarded Safety and Health Achievement Recognition Program (SHARP) Certification from the Occupational Safety and Health Administration (OSHA) Region VIII and Colorado State University for implementing and maintaining a superior safety and health program.]]></description>
			<content:encoded><![CDATA[<p>Colorado Springs, Colorado (October 1, 2008) &#8211; Harloff was awarded Safety and Health Achievement Recognition Program (SHARP) Certification from the Occupational Safety and Health Administration (OSHA) Region VIII and Colorado State University for implementing and maintaining a superior safety and health program.</p>
<p>The Safety and Health Achievement Recognition Program (SHARP) recognizes small employers who operate an exemplary safety and health management system. Acceptance into SHARP by OSHA is an achievement of status that singles Harloff out among your business peers as a model for worksite safety and health. Due to receiving SHARP recognition, Harloff is exempt from programmed inspections during the period that your SHARP certification is valid.</p>
<ul>
<li>Formal recognition from the Assistant Secretary of Labor, OSHA Region VIII and Colorado State University</li>
<li>Removal from OSHA’s inspection schedule</li>
<li>Real Cost Savings: Workers Compensation Premiums</li>
<li>Enhanced communication, morale and productivity</li>
<li>Continued priority for free services</li>
<li>Positive image maker &amp; marketing tool for your company</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harloff.com/news-awards/osha-awards-sharp-cert-to-harloff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harloff enters agreement with Attainia</title>
		<link>http://www.harloff.com/news-awards/harloff-enters-agreement-with-attainia/</link>
		<comments>http://www.harloff.com/news-awards/harloff-enters-agreement-with-attainia/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 05:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://www.harloff.com/?p=103</guid>
		<description><![CDATA[Harloff entered into an agreement with Attainia which is a software company dedicated to improving the management of the healthcare capital equipment lifecycle. The agreement allows Harloff’s full range of medical carts and cabinets to appear on Attainia’s web-based application for Equipment Planners.]]></description>
			<content:encoded><![CDATA[<p>Colorado Springs, Colorado (August 2, 2008) &#8211; Harloff entered into an agreement with Attainia which is a software company dedicated to improving the management of the healthcare capital equipment lifecycle. The agreement allows Harloff’s full range of medical carts and cabinets to appear on Attainia’s web-based application for Equipment Planners. This provides high level visibility into planned and budgeted capital. Harloff’s products can be found on Attainia&#8217;s PREDICT platform which enables equipment planners to aggregate capital planned in all construction projects (including projects managed by consulting planners) and combines it with all annual capital equipment requests. This provides a powerful toolset to assess demand and market-share within product line categories.</p>
<p><strong>About Harloff:</strong> Harloff is a manufacturer of medical carts that are used throughout acute care and long term care facilities. Within the clinical setting of hospitals, Harloff makes emergency carts, orthopedic cast carts, anesthesia workstations, MRI-compatible carts, infection control carts, procedure carts, treatment carts, medication carts and narcotics cabinets. Within the long term care environment, Harloff products include medication carts compatible with the full range of packing methods, including punchcard, unit dose, med-box, med-bin, and Opti-Pak. Harloff is headquartered in Colorado Springs, Colorado. For more information call 800-433-4064.</p>
<p><strong>About Attainia:</strong> Founded in 2001, Attainia supplies the industry&#8217;s broadest array of capital equipment management systems, including BUDGET, PLAN, PREDICT, and WATCH. Attainia software is the most widely used and highly customized equipment planning, budgeting and tracking software available. There are more than 1,800 active projects totaling more than $20 billion being planned using Attainia software systems. Attainia is a privately held company based in Mountain View, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harloff.com/news-awards/harloff-enters-agreement-with-attainia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harloff honored with Health Industry Award</title>
		<link>http://www.harloff.com/news-awards/harloff-honored-with-health-industry-award/</link>
		<comments>http://www.harloff.com/news-awards/harloff-honored-with-health-industry-award/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 05:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://www.harloff.com/?p=105</guid>
		<description><![CDATA[Harloff was awarded Allied Member Annual Distinction Award from the Health Industry Representatives Association (HIRA). This award epitomizes both in deed and action the ideal relationship between the Manufacturer and the Manufacturer’s Representative in the health care industry.]]></description>
			<content:encoded><![CDATA[<p>Harloff was awarded Allied Member Annual Distinction Award from the Health Industry Representatives Association (HIRA).</p>
<p>This award epitomizes both in deed and action the ideal relationship between the Manufacturer and the Manufacturer’s Representative in the health care industry. The award was presented with a plaque that has mounted on it an emblem of an eagle. The eagle is symbolic of the strength and trust a Manufacturer must foster in building a loyal and strong representative sales organization. Dedication to the principles of honesty and fair play personifies the virtues the Manufacturer Representatives seek in their association with Manufacturers. The emblem denotes the very positive influence of Harloff in the health care industry through its efforts in quality products, quality assurance and customer satisfaction. This further symbolizes Harloff’s continuing support and contribution to HIRA and its members.</p>
<p><strong>About Harloff:</strong> Harloff is a manufacturer of medical carts that are used throughout acute care and long term care facilities. Within the clinical setting of hospitals, Harloff fabricates emergency carts, orthopedic cast carts, anesthesia workstations, MRI-compatible carts, infection control carts, procedure carts, treatment carts, medication carts and narcotics cabinets.  For the long term care environment, Harloff offers medication carts compatible with the full range of packing methods, including punch card, unit dose, med-box, med-bin, and Opti-Pak.</p>
<p><strong>About HIRA:</strong> The Health Industry Representatives Association focuses on promoting the manufacturers&#8217; rep function within the health care industry. Its members are independent sales agencies located across the nation who offer manufacturers a professional, highly qualified sales force. Additionally, allied members are manufacturers who support the continuing use of independent sales agencies to market their products. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harloff.com/news-awards/harloff-honored-with-health-industry-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

